| Contact us via E-mail | |||
| evolutionsales@pastel.co.za | |||
| Physical Address | Postal Address | ||
| Softline Technology Park 102 Western Services Road Gallo Manor Ext 6 Johannesburg 2191 South Africa |
P.O.Box 651405 Benmore 2010 South Africa |
||
| Switchboard | GPS Coordinates | ||
| +27 11 304 3000 | 26°04'7.2 S | ||
| +27 11 304 3001 | 28°05'20.8 E | ||
| Cape Town | Durban | ||
| +27 21 522 7400 | +27 31 537 7100 | ||
| ctsales@pastel.co.za | dbnsales@pastel.co.za | ||
| Sales | Training | ||
| 0861 EVOLUTION (386588) | +27 11 304 3670 | ||
| evolutionsales@pastel.co.za | training@pastel.co.za | ||
| Registrations | Renewals | ||
| +27 11 304 3975 | +27 11 304 3630 | ||
| registrations@pastel.co.za | renewals@pastel.co.za | ||
| Support | Find a Pastel Evolution 3rd Party Developer. | ||
| +27 11 304 3300 | |||
| 086 11 COVER (26837) | |||
| evolutionsupport@pastel.co.za | |||
| Pastel People Placements | |||
| +27 861 00 HIRE (4473) | |||
| recruitment@pastelpeopleplacements.co.za | |||
| Contact us via E-mail | |||
| info@evolutionpayroll.co.za | |||
| Physical Address | Postal Address | ||
| Softline Technology Park 102 Western Services Road Gallo Manor Ext 6 Johannesburg 2191 South Africa |
P.O.Box 651405 Benmore 2010 South Africa |
||
| Switchboard | GPS Coordinates | ||
| +27 11 304 4000 | 26°04'7.2 S | ||
| +27 11 304 4001 | 28°05'20.8 E | ||
| Sales | Training | ||
| +27 11 304 4100 | +27 11 304 4270 | ||
| sales@evolutionpayroll.co.za | training@evolutionpayroll.co.za | ||
| Registrations | Renewals | ||
| +27 11 304 4480 | +27 11 304 4480 | ||
| registrations@evolutionpayroll.co.za | renewals@evolutionpayroll.co.za | ||
| Support | Stationery | ||
| +27 11 304 4360 | +27 11 304 4260 | ||
| 086 11 COVER (26837) | stationery@evolutionpayroll.co.za | ||
| support@evolutionpayroll.co.za | |||
| Outsourcing | Pastel People Placements | ||
| +27 11 304 4383 | +27 861 00 HIRE (4473) | ||
| stationery@evolutionpayroll.co.za | recruitment@pastelpeopleplacements.co.za | ||
The Sage Group plc is a leading global supplier of business management software and related products and services, principally for small to medium-sized enterprises. Formed in 1981, Sage was floated on the London Stock Exchange in 1989. Sage has more than 6 million customers and more than 13,500 employees worldwide. We operate in over 24 countries covering the UK, Europe, North America, South Africa, Australia, India and China. For further information click here.
© Softline Pastel 2012 |
|